Women's Premier Soccer League

ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE

2008 ROSTER

# PLAYER NAME POS SCHOOL/CLUB/WUSA GP G A PTS O D C E
15 Heather Acosta M FLAGLER COLLEGE 0 0 0 0 0 0 0 0
13 Lauren Bracewell GK 0 0 0 0 0 0 0 0
7 Sarah Buffel M 0 0 0 0 0 0 0 0
12 Michelle Carlson D GEORGIA SOUTHERN COLLEGE 0 0 0 0 0 0 0 0
22 Anna Casebier D-M 0 0 0 0 0 0 0 0
21 Joy Cuenca M 0 0 0 0 0 0 0 0
18 Milena Da Silva M-F SALEM INTERNATIONAL UNIVERSITY 0 0 0 0 0 0 0 0
25 Michelle Dewett M Mississippi College 0 0 0 0 0 0 0 0
1/14 Stephanie Gagnon GK UNIERSITY OF CENTRAL FLORIDA 0 0 0 0 0 0 0 0
Keysla Gonzalez F 0 0 0 0 0 0 0 0
16 Rebecca Hallman M-F Tampa Bay Elite 0 0 0 0 0 0 0 0
11 Malaney Hupp D UNIVERSITY OF SOUTH FLORIDA 0 0 0 0 0 0 0 0
17 Melissa Kennedy M-F SOUTH EASTERN UNIVERSITY 0 0 0 0 0 0 0 0
23 Amanda McCormick M UNIVERSITY OF SOUTH FLORIDA 0 0 0 0 0 0 0 0
4 Regina Millardi D-M 0 0 0 0 0 0 0 0
9 Amanda Newsome M 0 0 0 0 0 0 0 0
10 Alejandre Richards F 0 0 0 0 0 0 0 0
Cahlin Ruess Santa Fe Raiders 0 0 0 0 0 0 0 0
6 Chrissy Scarlata D-M BRANDEIS UNIVERSITY 0 0 0 0 0 0 0 0
2 Lucia Sherman D 0 0 0 0 0 0 0 0
27 Kelsey Shirah D-M 0 0 0 0 0 0 0 0
3 Ashley Whitlock D-M SALEM COLLEGE MASSACHUSSETTS 0 0 0 0 0 0 0 0

CONTACT THE TEAM

Orlando Falcons
Attention: Alejandre Richards
Address: 9999 Indigo Bay Circle
Orlando, Fl 32832
Phone: 407-690-6175
Fax: 407-690-6175
Email:

VENUE

Trinity Preparatory High School
5700 Trinity Prep Lane
Winter Park, FL 31792
Map & Directions
University High School
11501 Eastwood Drive
Orlando, Fl 32817
Map & Directions

TICKETS

About Us | Teams | Schedule | Results | Standings | Statistics | News | Documents | FAQ's | Maps | Site Map | Contact Us
Copyright © 1998- 2006 Women's Premier Soccer League. All Rights Reserved.