Women's Premier Soccer League

ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE

2008 ROSTER

# PLAYER NAME POS SCHOOL/CLUB/WUSA GP G A PTS O D C E
23 Jennifer Albuja F 0 0 0 0 0 0 0 0
18 Suzanne Baldissard GK 0 0 0 0 0 0 0 0
4 Katelin Blaine D 0 0 0 0 0 0 0 0
2 Caitlin Fabian D 0 0 0 0 0 0 0 0
11 Rachel Fell M 0 0 0 0 0 0 0 0
1 Lia Fierro GK Monouth University 0 0 0 0 0 0 0 0
16 Denise Gosling D-M 0 0 0 0 0 0 0 0
12 Elizabeth Grimsgaard M Jacksonville University 0 0 0 0 0 0 0 0
14 Sara Grimsgaard M Syracuse University 0 0 0 0 0 0 0 0
Johnson Heather 0 0 0 0 0 0 0 0
Samantha Hirsh Syracuse University 0 0 0 0 0 0 0 0
21 Lara Kaminski M Monclair State University 0 0 0 0 0 0 0 0
Laura Kurajh 0 0 0 0 0 0 0 0
8 Kimberly Malecki M-F 0 0 0 0 0 0 0 0
Christina McCurdy John Hopkins University 0 0 0 0 0 0 0 0
19 Catherine McKenna M 0 0 0 0 0 0 0 0
Roisin O'Toole 0 0 0 0 0 0 0 0
9 Elin Olsson M-F 0 0 0 0 0 0 0 0
7 Tara Ricciardi D-M Providence College 0 0 0 0 0 0 0 0
10 Stephanie Sabaliauskas F 0 0 0 0 0 0 0 0
Katherine Sheeleigh Harvard PDA Fury 0 0 0 0 0 0 0 0
Elizabeth Shenk Matchfit Magic 0 0 0 0 0 0 0 0
6 Christine Sidie M Fairfield University 0 0 0 0 0 0 0 0
5 Donnique Sinclair-Chambers D 0 0 0 0 0 0 0 0
Lina Staropoli PDA Fury 0 0 0 0 0 0 0 0
20 Ashley Ventura D-M 0 0 0 0 0 0 0 0
17 Jennifer Vroman 0 0 0 0 0 0 0 0
15 Samantha Weiner M Cornell University 0 0 0 0 0 0 0 0
3 Stephanie Zalewski M Bryant University 0 0 0 0 0 0 0 0

CONTACT THE TEAM

Millburn Magic
Attention: Carol Collins
Address: P.O. Box 221
Millburn, NJ 07041
Phone: (973) 315-3098
Fax: (973) 315-3104
Email:

VENUE

Millburn High School
Dr. Keith A. Neigel Stadium

462 Millburn Ave.
Millburn, NJ 07041
Map & Directions

TICKETS

About Us | Teams | Schedule | Results | Standings | Statistics | News | Documents | FAQ's | Maps | Site Map | Contact Us
Copyright © 1998- 2006 Women's Premier Soccer League. All Rights Reserved.