Women's Premier Soccer League

ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE

2008 ROSTER

# PLAYER NAME POS SCHOOL/CLUB/WUSA GP G A PTS O D C E
Capricia Alston 0 0 0 0 0 0 0 0
Laura Bahno 0 0 0 0 0 0 0 0
Kelsey Baldwin 0 0 0 0 0 0 0 0
Catherine Barnekow 0 0 0 0 0 0 0 0
Valerie Barnes 0 0 0 0 0 0 0 0
Alexica Bosque 0 0 0 0 0 0 0 0
Julianna Bratsberg 0 0 0 0 0 0 0 0
Elise Britt 0 0 0 0 0 0 0 0
Courtney Brown 0 0 0 0 0 0 0 0
Adelaide Cartan 0 0 0 0 0 0 0 0
Tiffany Chappell 0 0 0 0 0 0 0 0
Katherine Daiss 0 0 0 0 0 0 0 0
Laura Fenton 0 0 0 0 0 0 0 0
Alex Fisher 0 0 0 0 0 0 0 0
Shannon Forslund 0 0 0 0 0 0 0 0
Ashley Freyer 0 0 0 0 0 0 0 0
Caitlin Hannegan 0 0 0 0 0 0 0 0
Amanda Harris 0 0 0 0 0 0 0 0
Crystal Howard 0 0 0 0 0 0 0 0
Tiffany Hurst 0 0 0 0 0 0 0 0
Hayley Johnson 0 0 0 0 0 0 0 0
Shawna Kelley 0 0 0 0 0 0 0 0
Kimberly Kemper 0 0 0 0 0 0 0 0
Kelsey Komrij 0 0 0 0 0 0 0 0
Vanessa Nieto 0 0 0 0 0 0 0 0
Fiona O'Sullivan 0 0 0 0 0 0 0 0
Chelsea Pederson 0 0 0 0 0 0 0 0
Sarah Peters 0 0 0 0 0 0 0 0
Lauren Polson 0 0 0 0 0 0 0 0
Nikki Poole 0 0 0 0 0 0 0 0
Susan Rea 0 0 0 0 0 0 0 0
Natasha Richardson 0 0 0 0 0 0 0 0
Alexis Rubattino 0 0 0 0 0 0 0 0
Nikki Schrey 0 0 0 0 0 0 0 0
Sierra Simmons 0 0 0 0 0 0 0 0
Stacey Strong 0 0 0 0 0 0 0 0
Erin Taratino 0 0 0 0 0 0 0 0
Christina Tognetti 0 0 0 0 0 0 0 0
Rochelle Van Buren 0 0 0 0 0 0 0 0

CONTACT THE TEAM

Sonoma County FC Sol
Attention: Christopher Arras
Address: 1014 Hopper Avenue, Box 531
Santa Rosa, CA 95403
Phone: (707) 843-9052
Fax:
Email:

VENUE

Ernie Nevers Field, Santa Rosa High School
1235 Mendocino Avenue
Santa Rosa, CA 95401
Map & Directions

TICKETS

About Us | Teams | Schedule | Results | Standings | Statistics | News | Documents | FAQ's | Maps | Site Map | Contact Us
Copyright © 1998- 2006 Women's Premier Soccer League. All Rights Reserved.