Women's Premier Soccer League

ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE

2008 ROSTER

# PLAYER NAME POS SCHOOL/CLUB/WUSA GP G A PTS O D C E
LaChere Anglin D UNLV/Avalanche 2 0 0 0 0 0 0 0
Jessica Baddley M-F Santa Clara University/Avalanche 0 0 0 0 0 0 0 0
Allie Crowson D San Diego State University/Avalanche 0 0 0 0 0 0 0 0
Res/Injured Erin Dalley M-F University of Utah/Sparta 0 0 0 0 0 0 0 0
Megan Dickerson M Brigham Young University/Virginia Legend 4 3 0 0 0 0 0 0
Sarah Drury M-F Avalanche 0 0 0 0 0 0 0 0
Nikki Fernandez F Avalanche 0 0 0 0 0 0 0 0
Shantel Flannery D Utah State University/Avalanche 0 0 0 0 0 0 0 0
Julia Flores M-F Avalanche 0 0 0 0 0 0 0 0
Lauren Hair F University of Utah/Sparta 4 2 0 0 0 0 0 0
Rochelle Hoover D Weber State University/Devistation 5 0 0 0 0 0 0 0
Kelly Isleib M University of Utah/Avalanche 4 2 0 0 0 0 0 0
Auna Janis D-M Avalanche 0 0 0 0 0 0 0 0
Carly Kallas D Arizona State University/Avalanche 3 1 0 0 0 0 0 0
Adele Letro F University of Utah/Elk Grove WPSL 4 2 0 0 0 0 0 0
Jaime Nelson D-M Avalanche 0 0 0 0 0 0 0 0
Kealia Ohai F Avalanche/U17 WNT 0 0 0 0 0 0 0 0
Megan Ohai USC 0 0 0 0 0 0 0 0
McKinzie Olson GK Brigham Young University/Avalanche 0 0 0 0 0 0 0 0
Sydne Porter D Utah State University/Avalanche 0 0 0 0 0 0 0 0
Lauren Porter D-M Avalanche 0 0 0 0 0 0 0 0
Elli Reed F University of Portland/U20 WNT/Avalanche 3 1 0 0 0 0 0 0
Res/Baby Krissa Reinbold D-M Brigham Young University/San Juan United, CA 0 0 0 0 0 0 0 0
Katy Reineke D-M University of Utah/Impact 3 0 4 0 0 0 0 0
Rebecca Riddle M-F Brigham Young University/Avalanche 3 0 0 0 0 0 0 0
Rebecca Ritchie GK Weber State University/New York 4 0 0 0 0 0 0 0
Kyleigh Royall M Avalanche 0 0 0 0 0 0 0 0
Erin Salmon F Utah State University/Avalanche 0 0 0 0 0 0 0 0
Lindsey Smart D-M Utah State University/Avalanche 4 0 0 0 0 0 0 0
Myriah Stockman M Pepperdine University/Avalanche 0 0 0 0 0 0 0 0
Summer Tillotson D-M Avalanche 0 0 0 0 0 0 0 0
Nicole Urry D Brigham Young University/Avalanche 0 0 0 0 0 0 0 0
Taryn Vitacca D University of Colorado/Avalanche 0 0 0 0 0 0 0 0
Melissa Wayman D University of Utah/Trondheim-Orn, Norway 0 0 0 0 0 0 0 0

CONTACT THE TEAM

Utah Spiders
Attention: Karen Chin-Director of Operations
Address: # 9 Boston Exchange Place
Salt Lake City, UT 84065
Phone:
Fax:
Email:

VENUE

Soaring Eagle Stadium
Skaggs Catholic Center
Draper, UT 84065
Map & Directions

TICKETS

Adult Ticket (18-59): $5.00

Senior Ticket (60-70): $2.00

Masters Ticket (71 & Over): FREE

Youth Ticket (1-17): $2.00

UYSA Players IN UNIFORM: FREE

Military/Dep (ID Card): FREE

About Us | Teams | Schedule | Results | Standings | Statistics | News | Documents | FAQ's | Maps | Site Map | Contact Us
Copyright © 1998- 2006 Women's Premier Soccer League. All Rights Reserved.