Women's Premier Soccer League

ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE

2008 ROSTER

# PLAYER NAME POS SCHOOL/CLUB/WUSA GP G A PTS O D C E
Megan Cardin APU 0 0 0 0 0 0 0 0
Mary Carroll Cal Poly Pomona 0 0 0 0 0 0 0 0
Tara Corcoran Long Beach State 0 0 0 0 0 0 0 0
Renae Cuellar CRSC 0 0 0 0 0 0 0 0
Amanda Cunningham Cal Poly Pomona 0 0 0 0 0 0 0 0
Ashlee Doi Pepperdine 0 0 0 0 0 0 0 0
Molly Dountain Chico State 0 0 0 0 0 0 0 0
Sarah Dunn 0 0 0 0 0 0 0 0
Kate Galloway 0 0 0 0 0 0 0 0
Allyson Hall Masters College 0 0 0 0 0 0 0 0
Sarah Howard CSU Sacramento 0 0 0 0 0 0 0 0
Anna Johansen Westmont College 0 0 0 0 0 0 0 0
Randi Johns UCSB 0 0 0 0 0 0 0 0
Kristi Juarez Santa Clara/Pepperdine 0 0 0 0 0 0 0 0
Kylie Kegans 0 0 0 0 0 0 0 0
Lee Klopschinski USD 0 0 0 0 0 0 0 0
Kristi Nottingham 0 0 0 0 0 0 0 0
Omonlegho Ovbude USC 0 0 0 0 0 0 0 0
Chelsea Riggins U La Verne 0 0 0 0 0 0 0 0
Ashley Salerno 0 0 0 0 0 0 0 0
Andrea Salerno Cal Poly Pomona 0 0 0 0 0 0 0 0
Keri Sanchez 0 0 0 0 0 0 0 0
Jenna Sanchez CSUSB 0 0 0 0 0 0 0 0
Stephanie Sandino Cal Poly Pomona 0 0 0 0 0 0 0 0
Erin Shelton CSUF 0 0 0 0 0 0 0 0
Diana Signoriello CSUF 0 0 0 0 0 0 0 0
Elizabeth St John 0 0 0 0 0 0 0 0
Laura St John UC Berkeley 0 0 0 0 0 0 0 0
Valerie Strawn 0 0 0 0 0 0 0 0
Sklar Taylar CSUB 0 0 0 0 0 0 0 0
Kate Wyrick U New Mexico 0 0 0 0 0 0 0 0
Allison Yost U of New Hampshire 0 0 0 0 0 0 0 0

CONTACT THE TEAM

Claremont Stars
Attention: Mark Allison
Address: 262 Blue Mtn Way
Claremont, ca 91711
Phone: 909-621-5772
Fax:
Email:

VENUE

Claremont High School
1601 N Indian Hill Bl
Claremont, ca 91711
Map & Directions

TICKETS

Adult tickets-$5 per game, Youth 5 and under free, 6 through 18-$1 

Adult season tickets on sale now at www.claremontstars.com $30

About Us | Teams | Schedule | Results | Standings | Statistics | News | Documents | FAQ's | Maps | Site Map | Contact Us
Copyright © 1998- 2006 Women's Premier Soccer League. All Rights Reserved.