Women's Premier Soccer League

ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE

2007 ROSTER

# PLAYER NAME POS SCHOOL/CLUB/WUSA GP G A PTS O D C E
Taylor Allen D-M WCFC Premier 2 0 0 0 0 0 0 0
Lauren Barnes D UCLA 3 0 0 0 0 0 0 0
Bestard Barret WCFC Premier 0 0 0 0 0 0 0 0
Jenna Belcher D-F UCLA 4 0 1 1 0 0 0 0
14 Kendal Billingsley D UCLA 10 1 1 3 0 0 0 0
Krissy Brandlin WCFC 0 0 0 0 0 0 0 0
Rachel Buehler Stanford 0 0 0 0 0 0 0 0
Carly Butcher USC 4 2 1 5 0 0 0 0
Chloe Byrne WCFC 2 1 0 2 0 0 0 0
Danielle De Seriere GK UCI 10 0 0 0 0 0 0 0
Kim Devine F UCLA 5 0 0 0 0 0 0 0
Rachel Flemming UCI 0 0 0 0 0 0 0 0
Shannon Foley U of Virginia 0 0 0 0 0 0 0 0
Monica Gonzalez Mexican Ntl. Team 0 0 0 0 0 0 0 0
Lindsay Hough William Penn 0 0 0 0 0 0 0 0
Lauren Hough M Idaho State 2 0 0 0 0 0 0 0
Rachel Housepian F Vangard 10 0 0 0 0 0 0 0
Lindsey Huie Portland 0 0 0 0 0 0 0 0
10 Kiley Jones M Utah 10 1 0 2 0 0 0 0
20 Whitney Jones-Pridham M UCLA 11 4 0 8 0 0 0 0
Sloan Kacie West Coast FC 0 0 0 0 0 0 0 0
Megan Kakadelas F Santa Clara 5 2 0 4 0 0 0 0
Jamie Klages GK U of Wisconsin 5 0 0 0 0 0 0 0
Kailyn Kugler UCSB 4 0 0 0 0 0 0 0
Caroline Kutler Harvard 3 0 0 0 0 0 0 0
Courteny Lewis Santa Clara 0 0 0 0 0 0 0 0
Alicia Lloyd LMU 0 0 0 0 0 0 0 0
Alyssa Matheson SCC 0 0 0 0 0 0 0 0
Lauren Matheson M-F So Cal Blues 7 5 2 12 0 0 0 0
Linsay McFarland D Weber State 3 0 0 0 0 0 0 0
Shaine Millheiser GK UT 1 0 0 0 0 0 0 0
Iris Mora UCLA 0 0 0 0 0 0 0 0
Alex Morgan Berkley 1 2 0 4 0 0 0 0
Kristin Olsen GK USC 0 0 0 0 0 0 0 0
Melissa Onstad OSU 0 0 0 0 0 0 0 0
Alexandria Petes D-M WCFC Premier 2 0 0 0 0 0 0 0
Tawny Poggio UCR 0 0 0 0 0 0 0 0
Amy Rodriguez USC 0 0 0 0 0 0 0 0
Nicole Romanowski M-F Pepperdine 3 0 0 0 0 0 0 0
Natalie Romine M Yale 5 0 0 0 0 0 0 0
9 Nicole Scheid D CSUF 6 1 2 4 0 0 0 0
Jamie Schiffer F Laguna Hills Eclipse 7 1 2 4 0 0 0 0
Alison Scurich WSU 0 0 0 0 0 0 0 0
Morgan Skeen D Utah 6 0 0 0 0 0 0 0
Linda Suzanne Strazzulla GK Cal State Fullerton/ NY Power 4 0 0 0 0 0 0 0
13 Shari Summers M Stanford 9 2 2 6 0 0 0 0
Alison Vislay OSU 0 0 0 0 0 0 0 0
Dana Wall D-M UCLA 4 1 0 0 0 0 0 0
17 Charity Weston F Utah State 13 7 4 18 0 0 0 0
Lauren Wilmoth D UCLA 6 0 1 1 0 0 0 0
Angela Woznuk Portland 0 0 0 0 0 0 0 0
Kylie Wright D UCLA 3 1 0 2 0 0 0 0
Nina Yanes F Santiago Canyon College 3 0 0 0 0 0 0 0

CONTACT THE TEAM

West Coast FC
Attention: West Coast FC
Address: 5010 Aviemore Dr.
Yorba Linda, CA 92887
Phone: (714) 296-4895
Fax:
Email:

VENUE

JSerra Catholic High School
26351 Junipero Serra Rd.
San Juan Capistrano, CA 92675
Map & Directions

TICKETS

        WCFC

        2008

   Ticket Prices

Game Day Tickets
   
$5.00 for Adults (Age 18-over)
   
$3.00 for Youth (Ages 6 - 17)
   
Children 5 & Under are Free
   
$3.00 for Seniors & Military
   
Season Tickets
   
$5.00 for Adults (Age 18-over)
   
$3.00 for Youth (Ages 6 - 17)
   
Includes 7 Home games plus
     all home play-off games
   
Parking $5.00 to support the
      JSerra Athletic Facility

 JSerra Catholic High School Web Site

     JSerra Catholic High School

              GO

  WEST COAST!!

About Us | Teams | Schedule | Results | Standings | Statistics | News | Documents | FAQ's | Maps | Site Map | Contact Us
Copyright © 1998- 2006 Women's Premier Soccer League. All Rights Reserved.