Women's Premier Soccer League

ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE

2008 ROSTER

# PLAYER NAME POS SCHOOL/CLUB/WUSA GP G A PTS O D C E
12 Vanesha Bailey D University of Arizona 0 0 0 0 0 0 0 0
7 Alexandra Balcer D Arizona Rush 0 0 0 0 0 0 0 0
23 Kelly Block F UC Irvine 0 0 0 0 0 0 0 0
26 Heather Burke D-M University of San Diego 0 0 0 0 0 0 0 0
4 Karina Camacho M University of Arizona 0 0 0 0 0 0 0 0
28 Alana Clark M McNeese St. 0 0 0 0 0 0 0 0
6 Brittany Cole F University of Arizona 0 0 0 0 0 0 0 0
15 Cassie Daniels D University of Arizona 0 0 0 0 0 0 0 0
17 Alexandra Davis M University of Arizona 0 0 0 0 0 0 0 0
9 Tara Farrell D-M St. Mary's University 0 0 0 0 0 0 0 0
11 Kaity Heath D University of Arizona 0 0 0 0 0 0 0 0
14 Lindsey Johnson D Santa Clara University 0 0 0 0 0 0 0 0
3 Abigail Kaufman D University of San Francisco 0 0 0 0 0 0 0 0
13 Rachel Krenzer D Arizona Rush 0 0 0 0 0 0 0 0
20 Ananlisa Marquez D University of Arizona 0 0 0 0 0 0 0 0
5 Layla Martin D Arizona Rush 0 0 0 0 0 0 0 0
24 Taylor McCarter M Arizona Rush 0 0 0 0 0 0 0 0
22 Katherine McDermott M Fordham University 0 0 0 0 0 0 0 0
8 Jessica McDonald F Phoenix College/UNC 0 0 0 0 0 0 0 0
2 Samantha Monohan F Northern Arizona Uinversity 0 0 0 0 0 0 0 0
10 Brianna Moore M UNLV 0 0 0 0 0 0 0 0
16 Danielle Morin D UNLV 0 0 0 0 0 0 0 0
19 Kelly Nelson F University of Arizona 0 0 0 0 0 0 0 0
1 Emalee Rogers GK University of Utah 0 0 0 0 0 0 0 0
27 Nooria Sufi M-F Arizona Rush 0 0 0 0 0 0 0 0
21 Stacey Tullock M Philadelphia Charge (WUSA) 0 0 0 0 0 0 0 0

CONTACT THE TEAM

Arizona Rush
Attention: Chris Fernandez
Address: 5693 W. King Snake Dr.
Tucson, AZ 85742
Phone: (562) 500-4283
Fax: 520-749-1970
Email:

VENUE

Monterey Peninsula College
980 Fremont Street
Monterey, CA 93940
Map & Directions

TICKETS

About Us | Teams | Schedule | Results | Standings | Statistics | News | Documents | FAQ's | Maps | Site Map | Contact Us
Copyright © 1998- 2006 Women's Premier Soccer League. All Rights Reserved.