Providing the highest level of women's amateur soccer in the US since 1998
ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE

ROSTER

# PLAYER NAME POS SCHOOL/CLUB/WUSA Games Played Goals Assists Points Yellow Cards Red Cards
0 Victoria Alonzo GK University of Miami 6 0 0 0 0 0
6 Natalie Bellini M Nova Southeast University 7 0 3 3 0 0
12 Elanna Brady M-F Barry University 7 0 0 0 0 0
24 Brittany Bucknor F University of Miami 4 0 0 0 0 0
5 Rachel Bueno D-M Nova Southeast University 0 0 0 0 0 0
2 Shurell Burton F Nova Southeast University 5 1 0 2 0 0
16 Christina Chai Chang M-F St. John's University 3 0 0 0 0 0
21 Kristin Chenault D University of South Florida 7 0 0 0 0 0
18 Shante Chevannes D St. Thomas University 6 0 0 0 0 0
4 Amanda Detterline D Northern VA Majestics University 4 0 0 0 2 0
7 Olivia Elias D-M Florida Gulf Coast University 6 0 2 2 0 0
1 Sarah Glass GK Nova Southeast University 7 0 0 0 0 0
5 Christina Gratz F Eastern Carolina University 6 1 3 5 0 0
23 Alexis Hernandez D-M Nova Southeast University 7 0 0 0 0 0
39 Christine Hy GK Nova Southeast University 0 0 0 0 0 0
9 Melissa Marin M Northwood University 5 0 0 0 0 0
20 Jennifer Martin M-F Sunrise Fire Soccer Club 7 2 0 4 0 0
16 Melonie Meyer M-F Miami Kickers F.C. 2 0 0 0 0 0
27 April Perry M-F Florida International University 7 3 3 9 0 0
11 Lauren Reilly M Fairfield University 5 1 0 2 0 0
29 Natalie Simon M-F Stetson University 4 0 0 0 1 0
10 Haleigh Stremanos M-F American Heritage School - Plantation 5 3 1 7 0 0
14 Heather Swift F Nova Southeast University 1 0 0 0 0 0
8 Laura Weinberg F Team Boca 4 3 0 6 0 0
3 Rochelle Willis D Princeton University 7 0 0 0 1 0
19 Shanoska Young F Nova Southeast University 3 0 0 0 0 0

CONTACT THE TEAM

Miami Kickers F.C.
Attention: Marc Miceli
Address: 10050 Vintage Place
Parkland, FL 33076
Phone: (954) 347-0875
Fax: (954) 227-3670
Email:

VENUE

American Heritage H.S. - Plantation
12200 West Broward Blvd.
Plantation, FL 33325
Map & Directions

TICKETS