Providing the highest level of women's amateur soccer in the US since 1998
ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE

ROSTER

# PLAYER NAME POS SCHOOL/CLUB/WUSA GP G A PTS O D C E
Stephanie Andrews M Messiah College 0 0 0 0 0
Diana Barrera F University at Albany (SUNY) 0 0 0 0 0
Bailey Bodell D University of Maryland 0 0 0 0 0
2 Christy Bush M Shippensburg University 0 0 0 0 0
25 Stephanie Eyler F Stevenson University 0 0 0 0 0
10 Karyn Farrar F Mount Saint Marys Univeristy 0 0 0 0 0
Elizabeth Friedman University of Delaware 0 0 0 0 0
Jamie Furbush M 0 0 0 0 0
Lauren Gamble D-F University of Maryland 0 0 0 0 0
Brittanee Gourdine 0 0 0 0 0
13 Sarah Gumina D-M 0 0 0 0 0
Andrea Hay 0 0 0 0 0
Hayley Howe D Mount Saint Marys University 0 0 0 0 0
11 Emily Janss D-M University of Maryland 0 0 0 0 0
7 Anabel Jimenez M 0 0 0 0 0
Christen Karniski D 0 0 0 0 0
Miranda Komar D-M Pennsylvania State University 0 0 0 0 0
Hannah Lapp M 0 0 0 0 0
27 Danielle Malagari M 0 0 0 0 0
Lianne Maldonado GK University of Maryland 0 0 0 0 0
Danielle Moreau D 0 0 0 0 0
Amy O'Sullivan University of Maryland 0 0 0 0 0
Jocelyn Papciak GK Towson University 0 0 0 0 0
Krista Quicker GK 0 0 0 0 0
Sara Tankard M Johns Hopkins University 0 0 0 0 0
Erika Theisen M University of Maryland 0 0 0 0 0
Pamela Vranis M 0 0 0 0 0
Megan Watson University of Michigan 0 0 0 0 0
Dana Wiedel CCBC- Catonsville 0 0 0 0 0

CONTACT THE TEAM

TSC Maryland Pride
Attention: Tony Corbett/ Steve Knapman
Address: PO Box 292
Lisbon, MD 21765
Phone: (410) 292-1818
Fax: (301) 916-1119
Email:

VENUE

Howard Community College
10901 Little Patuxent Parkway
Columbia, MD 21044
Map & Directions
Cedar Lane Park
5081 Cedar Lane
Columbia, MD 21044
Map & Directions

TICKETS

Adults...................................  $5
Students (18 and under)...  Free
         
For information on sponsorship and advertising, please contact Tony Corbett at tclondon@comcast.net