Women's Premier Soccer League

ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE

2008 ROSTER

# PLAYER NAME POS SCHOOL/CLUB/WUSA GP G A PTS O D C E
23 Megan Austin M 0 0 0 0 0 0 0 0
10 Emily Behncke F Princeton 0 0 0 0 0 0 0 0
8 Lauren Bome M U Penn 0 0 0 0 0 0 0 0
16 Ann Carr M University of Minnesota 0 0 0 0 0 0 0 0
Melissa Cohen GK Binghamton 0 0 0 0 0 0 0 0
28 Jennifer Cressman D University of Minnesota 0 0 0 0 0 0 0 0
21 Sarah Dwyer M Penn State 0 0 0 0 0 0 0 0
15 Maura Gallagher F Princeton 0 0 0 0 0 0 0 0
12 Keri Gordon D William & Mary 0 0 0 0 0 0 0 0
Tyler Griffin GK Vanderbilt 0 0 0 0 0 0 0 0
17 Areienne Grunwald D Lehigh University 0 0 0 0 0 0 0 0
3 Stephanie Loehr D William & Mary 0 0 0 0 0 0 0 0
17 Amy Ludlum M 0 0 0 0 0 0 0 0
25 Mary McVeigh D Dartmouth 0 0 0 0 0 0 0 0
2 Karlyn Miselis D U Conn 0 0 0 0 0 0 0 0
19 Anna Morozuk M U Mass 0 0 0 0 0 0 0 0
17 Alyson Panaro M 0 0 0 0 0 0 0 0
22 Marci Pasenello M Princeton 0 0 0 0 0 0 0 0
24 Sarah Peteraf M Princeton 0 0 0 0 0 0 0 0
26 Alana Presslaff M Columbia 0 0 0 0 0 0 0 0
18 Courtney Raker M Brown 0 0 0 0 0 0 0 0
9 Jevne Reid F Radcliff 0 0 0 0 0 0 0 0
4 Nicole Rhodes D Harvard 0 0 0 0 0 0 0 0
11 Cindy Spera M Cornell 0 0 0 0 0 0 0 0
25 Jane Vongvorachoti M St. John's 0 0 0 0 0 0 0 0

CONTACT THE TEAM

New York Athletic Club
Attention: Brian Healy
Address: 180 Central Park South Box 339
New York, NY 10019
Phone: (917) 364-8323
Fax:
Email:

VENUE

Travers Island
31 Shore Road
Pelham, NY 10803
Map & Directions

TICKETS

About Us | Teams | Schedule | Results | Standings | Statistics | News | Documents | FAQ's | Maps | Site Map | Contact Us
Copyright © 1998- 2006 Women's Premier Soccer League. All Rights Reserved.