Providing the highest level of women's amateur soccer in the US since 1998
ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE

ROSTER

# PLAYER NAME POS SCHOOL/CLUB/WUSA Games Played Goals Assists Points Yellow Cards Red Cards
Anisa Babar D Whitworth University 2 0 0 0 0 0
Melissa Beal F University of Washington 1 0 0 0 0 0
Christina Blackburn 1 0 0 0 0 0
Molly Brabahm 0 0 0 0 0 0
Natalie Budge M University of Portland 3 1 0 2 1 0
Georgie Christensen GK Concordia University 7 0 0 0 0 0
Amanda Dutra M Portland State University 6 1 0 2 0 0
Megan Foy D California Development Academy 2 0 0 0 0 0
Morgan Garcia M-F California Development Academy 1 0 0 0 0 0
Darcie Gardner D-M University of Oregon 3 0 0 0 0 0
Katherine Gleffe D Oregon State University 7 0 0 0 0 0
Gloria Hernandez M California Development Academy 2 0 0 0 0 0
Meaghan Hilson 1 0 0 0 0 0
Amanda Howie M Portland State University 5 1 0 2 0 0
Jesslyn Jamison 0 0 0 0 0 0
Caroline Kreuz D-F St. Mary's College of California 3 2 0 4 0 0
Shauna Kruger D University of North Florida 8 0 1 1 0 0
Cris Lewis GK Portland State University 7 0 0 0 0 0
Melinda Madden D Lake Oswego Soccer Club 0 0 0 0 0 0
Rachel Madding M-F Middlebury College 1 0 0 0 0 0
Rianna Mansfield F University of Oregon 3 2 0 4 0 0
Lia Margolis D-M Oregon State University 3 0 0 0 0 0
Shelly Martindale D Pacific University 5 0 0 0 0 0
Lindsay Meiggs M Oregon State University 4 0 0 0 0 0
Natalie Meiggs D-M Lake Oswego Soccer Club 1 0 0 0 0 0
Alix Michael M Tufts University 3 0 1 1 0 0
Adriana Montes M-F University of Oregon 6 1 2 4 0 0
Molly Moore M-F Whitworth University 3 0 0 0 0 0
Jennifer Novak Pacific University 7 0 0 0 0 0
Courtney Opie 0 0 0 0 0 0
Jacqueline Pitchford M University of Akron 7 1 0 2 0 0
Kahyra Ramirez D Clackamas Community College 5 0 1 1 0 0
Emily Rohde D-F Portland State University 8 0 0 0 0 0
Leeah Schilling D St. Mary's College of California 0 0 0 0 0 0
Madeleine Thompson D Stanford University 4 0 0 0 0 0
Monica Tingley California Development Academy 0 0 0 0 0 0
Nicole Wilcox F Washington State University 8 8 2 18 1 0

CONTACT THE TEAM

BSC Portland Rain
Attention: John Madding
Address: 7319 N. John Ave. #203
Portland, OR 97203
Phone: 503.929.9475
Fax: 503.296.2849
Email:

VENUE

Oregon Episcopal School
7500 SW Vermont st.
Portland, OR 97223
Map & Directions
Lincoln High School
1600 Southwest Salmon Street
Portland, OR 97205
Map & Directions
Strasser Field
Delta Park East
Portland, OR 97217
Map & Directions

TICKETS