Providing the highest level of women's amateur soccer in the US since 1998
⊗ STANDINGSSTANDINGS ⊗
STANDINGS
Current Standings
Standings Archive

Points: Win=3 points, Tie=1 point, Loss=0 points

PACIFIC - NORTH GP W L T GF GA GD PTS
California Storm 0 0 0 0 0 0 0 0
FC Sacramento Pride 0 0 0 0 0 0 0 0
Portland Rain FC 0 0 0 0 0 0 0 0
San Francisco Nighthawks 0 0 0 0 0 0 0 0
PACIFIC - SOUTH GP W L T GF GA GD PTS
Ajax America Women 0 0 0 0 0 0 0 0
Claremont Stars 0 0 0 0 0 0 0 0
LAFC Chelsea 0 0 0 0 0 0 0 0
PSSCV - The Rooks 0 0 0 0 0 0 0 0
San Diego SeaLions 0 0 0 0 0 0 0 0
SD United 0 0 0 0 0 0 0 0
So Cal Rush 0 0 0 0 0 0 0 0
West Coast FC 0 0 0 0 0 0 0 0
BIG SKY - NORTH GP W L T GF GA GD PTS
Arizona Rush 0 0 0 0 0 0 0 0
FC St. George 0 0 0 0 0 0 0 0
New Mexico Lightning 0 0 0 0 0 0 0 0
Phoenix Del Sol 0 0 0 0 0 0 0 0
Salt Lake City Sparta 0 0 0 0 0 0 0 0
Utah Starzz 0 0 0 0 0 0 0 0
BIG SKY - SOUTH GP W L T GF GA GD PTS
Dallas Premier 0 0 0 0 0 0 0 0
Fort Worth 0 0 0 0 0 0 0 0
Houston South Select 0 0 0 0 0 0 0 0
Oklahoma Alliance FC 0 0 0 0 0 0 0 0
Tulsa Spirit 0 0 0 0 0 0 0 0
MIDWEST GP W L T GF GA GD PTS
Carmel United SC 0 0 0 0 0 0 0 0
Classics Hammer FC 0 0 0 0 0 0 0 0
Eclipse Select 0 0 0 0 0 0 0 0
KUFC Pursuit 0 0 0 0 0 0 0 0
Madison 56ers 0 0 0 0 0 0 0 0
Ohio Premier Women's SC 0 0 0 0 0 0 0 0
St. Louis Scott Gallagher Elite 0 0 0 0 0 0 0 0
SUNSHINE GP W L T GF GA GD PTS
Florida Surge 0 0 0 0 0 0 0 0
Miami Kickers F.C. 0 0 0 0 0 0 0 0
Palm Beach United 0 0 0 0 0 0 0 0
Puerto Rico Capitals FC 0 0 0 0 0 0 0 0
EAST GP W L T GF GA GD PTS
ASA Chesapeake Charge 0 0 0 0 0 0 0 0
Boston 23 0 0 0 0 0 0 0 0
Boston Aztec 0 0 0 0 0 0 0 0
BuxMont Torch FC 0 0 0 0 0 0 0 0
CT Passion 0 0 0 0 0 0 0 0
Jersey Select 0 0 0 0 0 0 0 0
Lancaster Inferno 0 0 0 0 0 0 0 0
Long Island Fury 0 0 0 0 0 0 0 0
Maine Tide 0 0 0 0 0 0 0 0
Millburn Magic 0 0 0 0 0 0 0 0
New England Mutiny 0 0 0 0 0 0 0 0
New York Athletic Club 0 0 0 0 0 0 0 0
Seacoast United 0 0 0 0 0 0 0 0
South Jersey 0 0 0 0 0 0 0 0
TSC Maryland Pride 0 0 0 0 0 0 0 0