Women's Premier Soccer League

Points: Win=3 points, Tie=1 point, Loss=0 points

DIVISION
PACIFIC - NORTH GP W L T GF GA GD PTS
San Francisco Nighthawks 8 5 2 1 13 7 6 16
California Storm 6 5 1 0 14 4 10 15
Walnut Creek Power 7 4 2 1 10 10 0 13
Seattle Synergy 7 2 2 3 7 10 -3 9
Monterey Blues 8 3 5 0 11 16 -5 9
Portland Rain FC 7 2 3 2 9 7 2 8
FC Sacramento Pride 8 1 6 1 7 16 -9 4
  DIVISION
PACIFIC - SOUTH GP W L T GF GA GD PTS
Ajax America Women 10 8 1 1 33 5 28 25
SD United 10 7 1 2 22 4 18 23
San Diego WFC SeaLions 10 7 3 0 21 18 3 21
Los Angeles Rampage 10 6 3 1 25 11 14 19
Claremont Stars 10 3 5 2 6 12 -6 11
So Cal Rush 10 3 7 0 9 29 -20 9
West Coast FC 10 1 7 2 16 9 7 5
PSSCV - The Rooks 10 1 9 0 4 37 -33 3
  DIVISION
BIG SKY - NORTH GP W L T GF GA GD PTS
Arizona Rush 8 5 3 0 20 8 12 15
Salt Lake City Sparta 7 4 2 1 10 9 1 13
Denver Diamonds 8 2 3 3 9 16 -7 9
Utah Starzz 7 1 2 4 5 7 -2 7
Boise Blitz FC 8 1 3 4 7 11 -4 7
  DIVISION
BIG SKY - SOUTH GP W L T GF GA GD PTS
Dallas Premier 7 6 0 1 23 10 13 19
Oklahoma Alliance FC 5 3 1 1 8 5 3 10
Alamo SC San Antonio 6 2 2 2 10 12 -2 8
Tulsa Spirit 4 2 1 1 9 7 2 7
Fort Worth 6 1 4 1 6 12 -6 4
Houston South Select 8 1 6 1 9 19 -10 4
  DIVISION
MIDWEST GP W L T GF GA GD PTS
Ohio Premier Women's SC 3 3 0 0 7 1 6 9
FC St. Louis 1 1 0 0 4 3 1 3
Carmel United SC 2 1 1 0 4 6 -2 3
FC Twente3 IL 0 0 0 0 0 0 0 0
Chicago United Breeze 2 0 2 0 0 5 -5 0
  DIVISION
SUNSHINE GP W L T GF GA GD PTS
Miami Kickers F.C. 5 5 0 0 21 4 17 15
Clearwater Galactics Amazons 7 4 1 2 17 4 13 14
Florida Surge 6 4 1 1 16 3 13 13
Palm Beach United 7 3 3 1 11 11 0 10
Puerto Rico Capitals FC 8 1 6 1 11 29 -18 4
FC Thomasville Dragons 7 0 6 1 5 30 -25 1
  DIVISION
EAST GP W L T GF GA GD PTS
Long Island Fury 8 7 0 1 20 8 12 22
Boston Aztec 7 7 0 0 22 1 21 21
Adirondack Lynx 7 6 1 0 21 9 12 18
Lancaster Inferno 8 5 1 2 17 8 9 17
Philadelphia Liberty 8 5 3 0 14 11 3 15
Millburn Magic 9 4 4 1 14 15 -1 13
Bay State Select 8 4 4 0 14 16 -2 12
AC Diablos 8 3 3 2 6 8 -2 11
New York Athletic Club 9 3 6 0 12 20 -8 9
TSC Maryland Pride 9 2 5 2 11 16 -5 8
SoccerPlus Connecticut 8 2 5 1 11 13 -2 7
New England Mutiny 7 2 5 0 7 10 -3 6
Central Delaware SA Future 8 1 7 0 7 21 -14 3
Maine Tide 8 0 7 1 3 23 -20 1

NEWS | TEAMS | SCHEDULES | RESULTS | STANDINGS | STATS | VENUES | ABOUT US | FAQ'S | CONTACTS | DOCUMENTS

Copyright © 1998 - 2009 Women's Premier Soccer League. All Rights Reserved.