Providing the highest level of women's amateur soccer in the US since 1998
ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE

ROSTER

# PLAYER NAME POS SCHOOL/CLUB/WUSA Games Played Goals Assists Points Yellow Cards Red Cards
Unity Beddingfield CSUSB 10 0 0 0 0 0
Michelle Bella United FC 3 0 1 1 0 0
Denni Jo Berger Chico State 2 0 0 0 0 0
Danielle Blanchette UCR 1 0 0 0 0 0
Bridget Brotherton APU 9 2 1 5 1 0
Megan Cardin APU 5 0 0 0 0 0
Aaren Casimiro UCR 2 0 0 0 0 0
Allyssa Clark Loyola Marymount 7 0 0 0 0 0
Molly Downtain Chico State 2 0 0 0 0 0
Megan Fike UCR 8 0 0 0 1 0
Julie Fletcher APU 5 0 0 0 0 0
Allyson Hall The Masters College 8 0 0 0 0 0
Lee Klopschinski USD 9 5 2 12 0 0
Lauren Lane APU 6 1 1 3 0 0
Tiffany Mallick CSUSB 3 0 0 0 0 0
Lindsey Maricic Claremont Stars 1 0 0 0 0 0
Randie Massro APU 5 1 0 2 0 0
Rachele McDonald CSUDH 9 1 1 3 0 0
Brittny McDonald CSUDH 9 0 1 1 0 0
Mariah Mobley Stars 1 0 0 0 0 0
Lisa Montgomery CSUSB 9 0 0 0 0 0
Deborah Musa UCR 6 0 1 1 0 0
Briann Oostinga Legends 8 1 0 2 0 0
Delina Papa APU 6 0 0 0 0 0
Paige Pennington Loyola Marymount 1 0 0 0 0 0
Heather Stevenson Trinity Western 0 0 0 0 0 0
Veronica Sumi SBVC 1 0 0 0 0 0
Denise Thomas UCR 8 2 2 6 0 0
Megan Turchi Wellesley College 0 0 0 0 0 0
Yvonne Vasquez SD United 4 0 0 0 0 0
Emily Wood APU 2 0 0 0 0 0
Gina Woodward UC Berkeley 9 1 0 2 0 0

CONTACT THE TEAM

Claremont Stars
Attention: John Hall
Address: 1031 Cascade Place
Claremont, CA 91711
Phone: (909) 624-3682
Fax: (909) 542-2386
Email:

VENUE

Claremont High School
1601 N Indian Hill Bl
Claremont, ca 91711
Map & Directions

TICKETS

Adult tickets-$5 per game, Youth 5 and under free, 6 through 18-$3 

Adult season tickets on sale now at www.claremontstars.com $20