Providing the highest level of women's amateur soccer in the US since 1998

Millburn Magic

ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE

CONTACT THE TEAM

Millburn Magic
Attention: Andy Sones
Address: 374 Speedwell Ave
Morris Plains, NJ 07950
Phone: (908) 203-8238
Fax: (908) 864-0075
Email:

VENUE

Robert T. Shields Stadium
(FDU-Florham)

285 Madison Avenue
Madison, NJ 07940
Map & Directions

TICKETS

ROSTER

# PLAYER NAME POS SCHOOL/CLUB GP G A P C E
Shira Averbuch 3 0 0 0 0 0
Mallory Baker University of Maryland 7 0 0 0 0 0
Kayla Beauduy 0 0 0 0 0 0
Julie Campbell 4 0 0 0 1 0
Julia Caseres 2 0 0 0 0 0
Robin Chernow 4 0 0 0 0 0
Lia Fierro GK 2 0 1 1 0 0
Katy Fissel 7 0 0 0 1 0
Alexa Fressuletti 2 0 0 0 0 0
Catherine Galgano 2 1 0 2 0 0
Bridgit Gallagher Match Fit 6 0 0 0 0 0
Katie Garbarini 0 0 0 0 0 0
Elise Hemmer 1 0 0 0 0 0
Kayleigh Hines 7 1 0 2 0 0
Lara Kaminski 5 0 0 0 0 0
15 Sara Keane GK West Virginia University 4 0 0 0 0 0
Laura Kurash 7 1 2 4 0 0
Jordan Luthie 2 0 0 0 0 0
Kimberly Malecki 6 3 0 6 0 0
Katherine McDonnell 7 1 0 2 0 0
Sahara Osborne-Ricketts 7 0 0 0 1 0
7 Veronica Rhea F Rowan University 4 2 0 4 0 0
Jillian Roth 3 0 0 0 0 0
Jeanette Salgado 3 1 0 2 0 0
Katherine Sheeleigh Harvard University 5 2 1 5 0 0
Elizabeth Shenk 5 0 0 0 0 0
Christine Sidie Fairfield University 2 0 2 2 0 0
Katie Stanley University of Bridgeport 5 0 0 0 0 0
Lina Staropoli 7 0 1 1 0 0
Marie Walker Sonesoccer Training Academy 0 0 0 0 0 0
Legend of Abbreviations
GP - Games Played; G - Goals; A - Assits; P - Points; C - Cautions; E - Ejections