Providing the highest level of women's amateur soccer in the US since 1998
ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE

ROSTER

# PLAYER NAME POS SCHOOL/CLUB/WUSA Games Played Goals Assists Points Yellow Cards Red Cards
Molly Anderson Lynn University 4 0 0 0 0 0
Nadia Baltazar Florida Memorial University 1 0 0 0 0 0
Angelica Bedoya Florida Atlantic University 2 0 0 0 0 0
Aija Bent-Trinder Saint Leo University 5 0 0 0 0 0
Nicole Bucelluni Lynn University 5 0 0 0 0 0
Jasmine Castellon 0 0 0 0 0 0
Katya Delgado Nova Southeastern University 4 0 0 0 0 0
Marlene Desouza 1 0 0 0 0 0
Suzanne Dudas 1 0 0 0 0 0
Adriana Farfan Newberry College 6 0 0 0 0 0
Edwina Forbes Stephen F. Austin 6 0 0 0 0 0
Noelle Gantz Stetson 5 0 0 0 0 0
Francesca Gianoli 6 1 0 2 1 0
Allison Griffin University of South Florida 5 0 0 0 0 0
Laura Guild Rollins College 4 0 0 0 0 0
Melanie Haraldson Lynn University 6 0 0 0 0 0
Linsay Haw Florida Gulf Coast 3 0 0 0 0 0
Breanna Heising Lynn University 6 0 0 0 0 0
Kimberly Hobgood Ole Miss 1 0 0 0 0 0
Alexandria Hoover Florida Southern 5 0 0 0 0 0
Michele Kappas Palm Beach Atlantic University 4 0 0 0 0 0
Kimberly Kimmel Stephen F. Austin 7 2 0 4 0 0
Kara Krueger Gardner-Webb University 1 0 0 0 0 0
Sarah Lenhart Florida Internation University 4 0 0 0 0 0
Casey Luckhurst Wake Forest 5 0 0 0 1 0
Kelcee Mai Saint Leo University 7 0 1 1 0 0
Anays Murillo Wellington Wave 6 0 0 0 0 0
Veronica Pasco 0 0 0 0 0 0
Michelle Provenzano University of Miami 3 1 0 2 0 0
Alyssa Ramsey Indiana State 3 0 0 0 0 0
Cristina Rodrriguez Florida Atlantic University 6 0 0 0 1 0
Dora Tenorio 1 0 0 0 0 0
Danielle Worley 0 0 0 0 0 0

CONTACT THE TEAM

Palm Beach United
Attention: Brad Partridge
Address: PO Box 7255
West Palm Beach, FL 33405-7255
Phone: (561) 767-0496
Fax:
Email:

VENUE

Okeeheelee Park
Forest Hill Blvd
West Palm Beach, FL
Map & Directions

TICKETS